Magic Sort!

Grand Games A.ลž.

View on Google Play
Basic information
Package id
com.grandgames.magicsort
Category
Puzzle
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2024-06-26
Last updated
2026-10-27

Dive into the Enchanted Realm of Magic Sort: A Mystical Water Sort Adventure!

๐ŸŽฉโœจ Discover Magic Sort! Mix colors in a world where every splash of water is a step into mystery. This isnโ€™t just a game; itโ€™s a journey through puzzles that sparkle with charm, inviting you to sort, match, and puzzle your way through.

๐ŸŒˆ Quick Play Guide ๐ŸŒˆ

Start Simple: Tap a bottle to pick it up, and another to pour the water. Organize the water so each bottle has only one color.
Think Ahead: Pour water only if it ...

show screenshots
Store stats
Installs
Rating
4.56
Rating count
616,231
Installs & Reviews history
Installs Reviews
Sample

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Store rank history (US)

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Top Free
Country Store rank Usage rank Updated
Armenia 41 ▼ 16 0  2026-10-30
Azerbaijan 29 ▼ 13 0  2026-10-30
Bahrain 13 ▼ 11 0  2026-10-30
Belarus 34 ▲ 1 0  2026-10-30
Bulgaria 9 ▼ 2 0  2026-10-30
Colombia 40 ▼ 19 0  2026-10-30
Costa Rica 18 ▼ 2 0  2026-10-30
Croatia 7  0  2026-10-30
Latvia 5 ▼ 2 0  2026-10-30
Lithuania 3 ▼ 6 0  2026-10-30
Moldova, Republic of 30 ▼ 2 0  2026-10-30
Slovenia 6 ▼ 2 0  2026-10-30
Sri Lanka 24 ▼ 8 0  2026-10-30
Taiwan 21 ▼ 10 136 ▲ 10 2026-10-30
Trinidad and Tobago 12  0  2026-10-30
Uruguay 26 ▼ 1 0  2026-10-30
Slovakia 5 ▼ 4 0  2026-10-30
Ukraine 8 ▼ 3 0  2026-10-30
Hungary 5 ▼ 4 0  2026-10-30
New Zealand 14 ▼ 4 0  2026-10-30
Portugal 6 ▼ 2 0  2026-10-30
Finland 2 ▼ 1 0  2026-10-30
Czech Republic 8 ▼ 1 0  2026-10-30
Chile 14 ▼ 4 0  2026-10-30
Romania 12 ▼ 2 0  2026-10-30
Norway 4 ▼ 1 0  2026-10-30
Hong Kong 10 ▼ 2 0  2026-10-30
Malaysia 24 ▼ 2 109 ▼ 18 2026-10-30
Denmark 5 ▼ 3 0  2026-10-30
Egypt 15 ▼ 3 51 ▼ 27 2026-10-30
Singapore 5  37 ▼ 15 2026-10-30
United Arab Emirates 22 ▼ 1 53 ▲ 8 2026-10-30
Israel 17 ▼ 3 123 ▲ 8 2026-10-30
Ireland 4 ▲ 1 24 ▼ 10 2026-10-30
Belgium 3 ▼ 6 0  2026-10-30
Sweden 3 ▼ 6 0  2026-10-30
Argentina 34 ▼ 16 0  2026-10-30
Poland 9 ▼ 2 33 ▼ 13 2026-10-30
Switzerland 3 ▼ 2 0  2026-10-30
Saudi Arabia 49 ▼ 31 86 ▼ 3 2026-10-30
Netherlands 7 ▼ 2 50 ▲ 9 2026-10-30
Spain 10 ▼ 1 69 ▼ 3 2026-10-30
Australia 5 ▼ 3 72  2026-10-30
Korea, Republic of 6 ▼ 5 231 ▲ 40 2026-10-30
Russia 15 ▼ 9 165 ▼ 20 2026-10-30
Canada 6 ▼ 1 28 ▼ 12 2026-10-30
Brazil 34 ▼ 6 73 ▼ 10 2026-10-30
Italy 12 ▼ 2 58 ▲ 3 2026-10-30
France 7 ▼ 1 66 ▼ 8 2026-10-30
United Kingdom 4 ▼ 2 59 ▼ 14 2026-10-30
Japan 49 ▲ 8 601 ▲ 64 2026-10-30
United States 9  86 ▼ 10 2026-10-30
Top Grossing
Country Store rank Usage rank Updated
Kenya 34 ▲ 3 0  2026-10-30
Nigeria 29  0  2026-10-30
Ireland 39 ▼ 1 0  2026-10-30