Chess - Play and Learn Online

Chess.com

View on Google Play
Basic information
Package id
com.chess
Category
Board
Price
Free
Type
Game
Contains ads
Yes
In-app purchases
Yes
Released
2010-02-01
Last updated
2026-10-27

Play chess lessons online with over 280 million players from around the world!

Chess is known as the best strategy board game in the world!

Enjoy unlimited 3D offline pocket chess games and improve your chess rating with 1,000,000+ fun puzzles, more than 20 million chess games a day, lessons, and over 100 powerful bot opponents. Unlock your inner chess master today!

β™Ÿ PLAY CHESS ONLINE:
- 2 Player online chess mode is entirely free to enjoy with your friends.
- Join tournaments with players o...

show screenshots
Store stats
Installs
Rating
4.69
Rating count
3,466,046
Installs & Reviews history
Installs Reviews
Sample

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Store rank history (US)

THIS CHART IS AVAILABLE TO INSIDER SUBSCRIBERS

Top Free
Country Store rank Usage rank Updated
Belarus 16 ▲ 1 0  2026-10-30
Bulgaria 42 ▲ 8 0  2026-10-30
Croatia 18 ▼ 3 0  2026-10-30
Kyrgyzstan 41 ▲ 2 0  2026-10-30
Latvia 19 ▼ 3 0  2026-10-30
Lithuania 19 ▼ 1 0  2026-10-30
Moldova, Republic of 21 ▲ 5 0  2026-10-30
Slovenia 38 ▲ 8 0  2026-10-30
Ukraine 22 ▲ 1 0  2026-10-30
Kazakhstan 7 ▲ 1 0  2026-10-30
New Zealand 32 ▲ 6 0  2026-10-30
Portugal 41 ▲ 9 0  2026-10-30
Finland 16 ▲ 1 0  2026-10-30
Czech Republic 28 ▲ 2 0  2026-10-30
Norway 20 ▲ 1 0  2026-10-30
Denmark 47 ▲ 4 0  2026-10-30
Philippines 51 ▲ 1 6 ▲ 1 2026-10-30
Singapore 29 ▲ 4 8  2026-10-30
Israel 42 ▼ 6 1  2026-10-30
Ireland 20 ▲ 2 1 ▼ 1 2026-10-30
Belgium 43 ▲ 4 0  2026-10-30
Sweden 15  0  2026-10-30
Poland 20 ▲ 2 3  2026-10-30
Switzerland 28 ▲ 3 0  2026-10-30
Netherlands 25 ▼ 1 10 ▲ 2 2026-10-30
Spain 46 ▲ 10 2  2026-10-30
Australia 35 ▲ 3 1  2026-10-30
Russia 32 ▲ 10 9 ▲ 1 2026-10-30
Canada 24 ▼ 5 2 ▲ 1 2026-10-30
Italy 40 ▲ 3 2  2026-10-30
United Kingdom 30 ▲ 5 3  2026-10-30
United States 50 ▲ 14 7  2026-10-30
Top Grossing
Country Store rank Usage rank Updated
Slovenia 49 ▲ 3 0  2026-10-30
Kenya 35 ▲ 1 0  2026-10-30
Kazakhstan 48  0  2026-10-30
Pakistan 29 ▼ 1 0  2026-10-30
Norway 45 ▼ 8 0  2026-10-30
Egypt 42 ▲ 1 0  2026-10-30
Nigeria 26  0  2026-10-30
Israel 31 ▼ 2 0  2026-10-30
Argentina 41 ▲ 2 0  2026-10-30
India 32 ▼ 2 0  2026-10-30